Download the Program (PDF) Book of Abstracts (PDF)
POSTER SESSION A: Tuesday 10th - 14:00 pm - 16:00 pm
| # | Topic | Title | Corresponding author |
|---|---|---|---|
| A1-1762 | T01 | Growth of CoFe2O4: Quantifying the spinel inversion degree as a function of crystalline order and microstrains | M. Pagnola |
| A2-1771 | T01 | 57Fe Mössbauer spectroscopy analysis of Fe73.5−xCrxCu1Nb3Si13.5B9 amorphous ribbons: Collapse of the exchange interaction for x > 10 | F. Saccone |
| A3-1836 | T01 | Effects on the magnetic and hyperfine properties for hazardous gases adsorption on (001) and (101) γ'- Fe4N surfaces: A DFT-based study | J.A. Zúñiga |
| A4-1849 | T01 | A single framework for the electron-capture decay aftereffects originating dynamic hyperfine interactions: unified experimental double-model/DFT approach to quantify this phenomenon | M. Renteria |
| A5-1852 | T01 | Local-structure origins of the 57Fe quadrupole-splitting spread in LaMn1-xFexO3 perovskites: defect chemistry, A-site non-stoichiometry and synthesis route | M. Renteria |
| A6-1782 | T02 | Study of the local environment of Fe-doped TiO2 nanoparticles synthesized by microwave-assisted method | S.A. de la Torre Pari |
| A7-1835 | T02 | Oxidation Kinetics of Fe Nanoparticles at 150 °C under 2 bar of Oxygen Pressure | M. Meyer |
| A8-2265 | T02 | Surface effects and hyperfine parameters of core/shell structures of biosynthesized IONPs@polyphenols | J.A. Ramos Guivar |
| A9-1818 | T05 | 57Fe Mössbauer Spectrometry of Nanocrystalline Scorodite: Linking As(V)-Driven Morphology, Local FeO6 Distortion and Magnetic Response | J.A. Ramos Guivar |
| A10-1825 | T03 | Magnetic and hyperfine Characterization of Steel Furnace Slag for Assessing Pre-Treatment Effectiveness for Wet Magnetic Separation | M.L. Montes |
| A11-1826 | T03 | Fe-oxides incorporation on the surface of activated biochar derived from spent yerba mate. Characterization and first steps towards beads development. | M.L. Montes |
| A12-1834 | T03 | Study of Steelmaking Waste-Modified ZnO as a Magnetic Photocatalyst | M. Meyer |
| A13-1850 | T03 | Structural and Magnetic Study of Rare-Earth-Free Mn-B, Fe-Ni, Fe-Si, and Mn-Bi Permanent Magnets for Potential Energy Applications | L.V. Giron Lozano |
| A14-1853 | T03 | Structural, magnetic and Mössbauer study of Fe-doped MnAl alloys for permanent magnet applications | A.J. Echeverri Restrepo |
| A15-1854 | T03 | Hyperfine Properties of LaFe11.57Si1.43 Alloys Fabricated by 2D Screening Printing | M.C. Saenz Cardoso |
| A16-2268 | T03 | Ni2Mn-based pseudo-Heusler alloys: Effects of Fe substitution, grinding and heat treatment conditions on magneto-structural properties | J.R.C. Proveti |
| A17-1779 | T04 | Magnetic Nanoparticles Synthesized from Steel Shavings: Applications in Magnetic Hyperthermia | J. Muñoz Calderon |
| A18-1790 | T04 | Influence of TiO2 Coating on the Magnetic and Optical Response of Fe3O4 Nanoparticles | Chaves Cordoba |
| A19-1817 | T04 | 57Fe Mössbauer and VSM analysis of biofunctionalized zeolite 5A–maghemite hybrids for Cd(II) adsorption | M. Marcos Carrillo |
| A20-1763 | T05 | Characterization of natural ferrihydrites by room temperature 57Fe Mössbauer spectroscopy | M.R. Pagnola |
| A21-1768 | T05 | 57Fe Mössbauer spectroscopy of rocks exposed by global warming-induced glacial retreat: Iron oxidation states and acidification in high-Andean lakes of Cordillera Blanca, Ancash Region, Peru | J.L. Garcia Dulanto |
| A22-1770 | T05 | Structural and magnetic studies of Iguazú Falls soils | F.D. Sacone |
| A23-1774 | T05 | Mössbauer and X-ray Diffraction Analysis of Machuca 002 Ordinary Chondrite | J.A. Jaén Osorio |
| A24-1860 | T06 | Reconstructing Ancient Firing Conditions in Wari Ceramics from Huaca San Marcos (Peru) by 57Fe Mössbauer spectroscopy | S.M. Espinoza Suárez |
| A25-1841 | T09 | DFT–GIPAW method for the calculation of hyperfine properties | H.K. Narro Arias |
| A26-1843 | T09 | Ab initio calibration of the 125Te Mössbauer isomer shift and quadrupole splitting from full-potential and GIPAW calculations | A. Mudarra Navarro |
| A27-1903 | T09 | Resolving Spatiotemporal Iron Catalyst Transformations by In Situ Synchrotron Mössbauer Spectroscopy | G. Pasquevich |
POSTER SESSION B: Thursday 12th - 16:30 pm - 18:30 pm
| # | Topic | Title | Corresponding author |
|---|---|---|---|
| B1-1891 | T01 | Characterization of the structural and magnetic properties of the Fe100-xVx system | N.D. Villanueva Melo |
| B2-1902 | T01 | Experimental validation of DFT predictions on hyperfine interactions in TiFe2O4 | K.L. Salcedo Rodríguez |
| B3-1904 | T01 | Temperature-dependent 57Fe Mössbauer spectroscopy study of ferberite (FeWO4) | J.F. Marco Sanz |
| B4-1906 | T01 | Site-Specific Hyperfine Interactions in Samarium-Substituted Yttrium Iron Garnet: A 57Fe Mössbauer Study | L.C. Sánchez Pacheco |
| B5-2260 | T01 | Phonons, magnetism and hyperfine properties of the ternary iron-based nitrides MFe3N (M=3d/4d transition metal) | A.V. Gil Rebaza |
| B6-1823 | T02 | Using amber poly(ethylene terephthalate) waste to obtain carbon microneedles | D.F. Coral |
| B7-1839 | T02 | Effect of Synthesis Temperature on the Magnetic Properties of Magnetite Nanoparticles Synthesized by the Microwave-Assisted Hydrothermal Method | L.C. Mejía Caceres |
| B8-1842 | T02 | Effect of silica coating on the room-temperature Mössbauer response of magnetite/maghemite nanoparticles | C. Otonelo |
| B9-1866 | T02 | Correlating Mössbauer spectroscopy and electron microscopy for multiscale stoichiometry analysis of magnetite nanoparticles | G. Lavorato |
| B10-1880 | T02 | Study of the Effect of Dipolar Interactions Between Nanoparticles in Mössbauer Spectroscopy | J.M. Orozco Henao |
| B11-1890 | T02 | Influence of wet milling on the structural and magnetic properties of Ni3Fe alloys | L.V. Perdomo Polo |
| B12-1905 | T02 | Unravelling the structure of Fe nanowires by Mössbauer spectroscopy, X ray Photoelectron Spectroscopy and Pair Distribution Function analysis | J.F. Marco Sanz |
| B13-2270 | T02 | Mössbauer Spectroscopy and Magnetic Characterization of Solvothermal Co-Doped Iron Oxide Nanoparticles | P. Tancredi |
| B14-1856 | T03 | Magnetic exchange-spring nanocomposites with and without rare earths | O.A. Bravo Bolaños |
| B15-1861 | T03 | Determination of the decontamination effect of carbon micro- and nanostructures synthesized using iron oxide nanoparticles as nucleation sites | M.A. Gaitán Hernández |
| B16-1875 | T03 | Ferrite measurement in austenitic and duplex stainless steels using Mössbauer spectroscopy | N. Di Luozzo |
| B17-1885 | T03 | Strategic Materials for the Energy Transition: The Case of Iron Selenide as a Battery Anode | N. Di Luozzo |
| B18-1886 | T03 | Evaluation of the formation of magnetic Fe oxides on un-activated and activated biochar derived from beer bagasse. Preliminary Sorption tests of Atenolol and Paracetamol | E. de Souza |
| B19-1895 | T03 | Phase characterization of heat treated SA 508 steel samples by Mössbauer Spectroscopy and complementary techniques | P. Pelaez |
| B20-1899 | T03 | Evolution of Hyperfine Interactions in Ca1-xZnxFe2O4 Ferrites Investigated by 57Fe Mössbauer Spectroscopy | F. Cabrera |
| B21-1912 | T03 | Fe0 or Fe+2? A Mössbauer study to understand the oxidation state of an organometallic compound of iron, for the study of its activity as an octane booster in motor gasoline | J.A. Jaén Osorio |
| B22-1837 | T04 | Mössbauer Spectroscopy Studies of Chitosan-Coated Magnetically Modified Zeolite Frameworks | E. Jartych |
| B23-1918 | T04 | Synthesis and Evaluation of Superparamagnetic MNPs@SiO2 for Nucleic Acid Extraction | J.J. Beltran Jimenez |
| B24-1819 | T05 | Mössbauer spectroscopy of river sediments: A case of study, the Cachi River, Ayacucho, Peru | D.M. Huanaco Quispe |
| B25-1820 | T05 | Mössbauer spectroscopy and mineralogical composition of agricultural soil from Paramonga, a Peruvian coastal city devoted to sugarcane cropping | D.M. Huanaco Quispe |
| B26-1889 | T05 | Mineralogical Characterization by Mössbauer Spectroscopy of Clay Soils from La Chamba, Tolima, Colombia | S.D. Monroy Barragan |
| B27-1976 | T05 | Low-Temperature Mössbauer Spectroscopy of Atacama Ordinary Chondrites: Resolving Magnetic Phases | C. Pizarro Arriagada |
| B28-1900 | T06 | Characterization of the Marrón Inciso style ceramics from El Carmen de Viboral-Antioquia, Colombia | L.C. Sánchez Pacheco |
Round Table
Synchrotron Mössbauer Techniques: Current Status and Perspectives for Latin America
Narcizo Marques de Souza Neto - Brazilian Synchrotron Light Laboratory (LNLS/CNPEM), Campinas, Brazil. 🇧🇷
Head of the Condensed Matter and Materials Science Division at LNLS/Sirius, with expertise in synchrotron techniques applied to magnetic and quantum materials and materials under extreme conditions. He coordinates scientific activities and instrumentation closely related to potential future developments in synchrotron-based Mössbauer spectroscopy at Sirius.
Dimitrios Bessas - ID14 Nuclear Resonance Beamline, European Synchrotron Radiation Facility (ESRF), Grenoble, France. 🇫🇷
Scientist at ID14, ESRF’s Nuclear Resonance beamline, home of more than 10 accessible nuclear resonances. He is an expert in synchrotron-based nuclear resonance scattering techniques, both in energy and in time domain, with extensive experience in the development and application of the method for systems under a wide range of experimental conditions.
Ralf Röhlsberger - Helmholtz Institut Jena and Friedrich-Schiller Universität Jena, Germany. 🇩🇪
Leading expert in synchrotron-based nuclear resonant scattering and Mössbauer spectroscopy, with extensive experience at DESY and PETRA III. His research has pioneered the use of nuclear resonances for studying magnetism, coherent phenomena, and nuclear quantum optics with synchrotron radiation.










